2026-27 school calendars on the Grand Strand
Next day with no school: Tue, Nov 3 in Brunswick (District professional development day, no students); Tue, Nov 3 in Horry and Georgetown (Election Day, schools closed). Source: each district's 2026-27 calendar, checked Nov. 1, 2026.
2026-27 school calendar, by district
Horry County Schools
Early release days send students home 2 1/2 hours early. Progress reports go home Sep 18 and Dec 3, 2026, Feb 24 and May 7, 2027; report cards no later than Oct 29, 2026, Jan 22, Apr 2 and Jun 14, 2027.
| Date | What |
|---|---|
| Tue, Nov 3 | No schoolElection Day, schools closed |
| Mon, Nov 23–27 | No schoolThanksgiving break, schools closed |
| Mon, Dec 21 – Fri, Jan 1 | No schoolWinter break, schools closed |
| Fri, Jan 15, 2027 | Early dismissalStudents dismissed 2 1/2 hours early |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day, schools closed |
| Tue, Jan 19, 2027 | No schoolTeacher workday and training, no classes |
| Mon, Feb 15, 2027 | No schoolSchools closed (possible make-up day) |
| Tue, Feb 16, 2027 | No schoolTeacher workday, no classes (possible make-up day) |
| Mon, Mar 8, 2027 | Early dismissalStudents dismissed 2 1/2 hours early |
| Fri, Mar 26, 2027 | No schoolSchools closed |
| Mon, Apr 12–16 | No schoolSpring break, schools closed |
| Mon, May 31, 2027 | No schoolMemorial Day, schools closed |
| Mon, Jun 7, 2027 | Early dismissalStudents dismissed 2 1/2 hours early |
| Tue, Jun 8, 2027 | Last dayLast day of classes (students dismissed 2 1/2 hours early) |
| Earlier this school year | |
| Wed, Aug 19 | First dayFirst day of classes |
| Mon, Sep 7 | No schoolLabor Day, schools closed |
| Mon, Oct 12 | No schoolSchools closed (possible make-up day) |
| Tue, Oct 13 | No schoolTeacher workday, no classes (possible make-up day) |
Weather make-up days: The calendar marks Feb 15 (schools closed) and Feb 16 (teacher workday) as possible make-up days, and says any day without classes, including Saturdays, can become a make-up day if schools close. HCS is an eLearning district approved by the SC Department of Education: it can use up to 5 eLearning days for emergencies like bad weather or power outages, and those days are not on the calendar.
Georgetown County School District
Georgetown County uses a modified year-round calendar: the school year started Aug 3 and ends May 28, with a week off in October, at Thanksgiving, in February and in spring.
| Date | What |
|---|---|
| Tue, Nov 3 | No schoolElection Day, schools closed |
| Wed, Nov 11 | Early dismissalEarly dismissal for staff development |
| Mon, Nov 23–27 | No schoolThanksgiving break, schools closed |
| Tue, Dec 22 | Early dismissalHalf day for students; end of the semester |
| Wed, Dec 23 – Tue, Jan 5 | No schoolWinter break, schools closed |
| Wed, Jan 6, 2027 | No schoolStaff development and teacher prep day, no students |
| Thu, Jan 7, 2027 | Back to schoolStudents return; second semester starts |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day, schools closed |
| Mon, Feb 15–19 | No schoolSchools closed (Feb 18 and 19 are potential weather make-up days) |
| Wed, Mar 3, 2027 | Early dismissalEarly dismissal for staff development |
| Fri, Mar 26, 2027 | No schoolStaff development and teacher prep day, no students |
| Mon, Mar 29 – Fri, Apr 2 | No schoolSpring break, schools closed |
| Wed, Apr 28, 2027 | Early dismissalEarly dismissal for staff development |
| Thu, May 27, 2027 | Early dismissalHalf day for students |
| Fri, May 28, 2027 | Last dayLast day for students (half day) |
| Mon, May 31, 2027 | No schoolMemorial Day, schools closed |
| Earlier this school year | |
| Mon, Aug 3 | First dayFirst day for students |
| Mon, Sep 7 | No schoolLabor Day, schools closed |
| Wed, Sep 16 | Early dismissalEarly dismissal for staff development |
| Mon, Oct 12–16 | No schoolSchools closed (Oct 12 is a potential weather make-up day) |
Weather make-up days: The calendar names three potential weather make-up days: Oct 12, 2026, and Feb 18 and 19, 2027. GCSD is also an approved eLearning district.
Brunswick County Schools
This is the district's traditional calendar. No early release days are scheduled in 2026-27. School hours: high schools 7:35-2:40, middle schools 7:45-2:50, elementary schools 8:35-3:40. If the district ever calls an early release, the calendar sets the times: 11:45 a.m. (high), 12:00 noon (middle) and 12:45 p.m. (elementary). If your school follows a different calendar, check the district's printable calendars page.
| Date | What |
|---|---|
| Tue, Nov 3 | No schoolDistrict professional development day, no students |
| Wed, Nov 11 | No schoolVeterans Day holiday |
| Wed, Nov 25–27 | No schoolThanksgiving break |
| Mon, Dec 21 – Tue, Jan 5 | No schoolWinter break (teacher workdays, Christmas and New Year's holidays) |
| Wed, Jan 6, 2027 | Back to schoolStudents return |
| Mon, Jan 18, 2027 | No schoolMartin Luther King Jr. Day holiday |
| Fri, Feb 12, 2027 | No schoolDistrict professional development day, no students |
| Mon, Feb 15, 2027 | No schoolTeacher workday, no students |
| Mon, Mar 15, 2027 | No schoolTeacher workday, no students |
| Fri, Mar 26, 2027 | No schoolGood Friday holiday |
| Mon, Mar 29 – Fri, Apr 2 | No schoolSpring break |
| Mon, Apr 26, 2027 | No schoolTeacher workday, no students |
| Fri, May 28, 2027 | Last dayStudents' last day |
| Mon, May 31, 2027 | No schoolMemorial Day holiday |
| Earlier this school year | |
| Mon, Aug 24 | First dayStudents' first day |
| Mon, Sep 7 | No schoolLabor Day holiday |
| Mon, Oct 19 | No schoolTeacher workday, no students |
Weather make-up days: No make-up days are set in advance. Brunswick County Schools can use early release days and Saturdays as make-up days for bad weather, and the Board of Education can add days at the end of the school year.
Parents, help keep this guide right
Sources
- Horry County Schools 2026-27 calendar (official PDF)
- HCS: School closing and delay information
- HCS mobile app
- HCS: eLearning days
- HCS: Find My School (zoned school by address)
- HCS: School Finder map
- HCS: Student registration
- HCS: Immunization requirements
- HCS: High school program options (apply online)
- HCS: Student transfer information
- HCS: Bus offices by school and attendance area
- GCSD Approved 2026-2027 Modified Year-Round Calendar
- GCSD: How weather decisions are made
- GCSD app for iPhone
- GCSD app for Android
- GCSD: Online registration
- GCSD: Transportation
- BCS 2026-2027 Traditional School Calendar (revised Apr 14, 2026)
- BCS: Find your school by address (attendance areas)
- BCS: Student enrollment
- BCS: Kindergarten registration
- BCS: Student transfers
- BCS: Transportation
- SC Department of Education: 2026 Report Card Data for Researchers (2025-26)
- NC DPI: 2025-26 School Assessment and Other Indicator Data
- South Carolina School Report Cards (SC Department of Education)
- NC Department of Public Instruction: accountability data sets and reports (School Performance Grades)
- S.C. Code Title 59, Chapter 63: school age and residency (59-63-20, 59-63-30)
- S.C. Code 44-29-180: immunization certificates for school
- N.C. G.S. 115C-364: kindergarten age and documents for first-time enrollment
- N.C. G.S. 130A-155: immunization certificate, 30 days
- N.C. G.S. 130A-440: health assessment for school entry